top of page

Awards and Recognition
See below for a listing of the awards, recognition, and grant funding I've received over my career.
Awards and Recognition
Year | Recognition |
|---|---|
2024: | Named McBride Fellow for Engagement in Global Education Initiatives |
2023: | Recipient of the Brent Clum Outstanding Research Award, among tenured faculty in the Hankamer
School of Business. |
2022: | Recipient of Lorena Stretch Award (Student recognition for service outside classroom, Delta Delta Delta). |
2021: | Nominated for Tenured Faculty Research Award, Hankamer School of Business. |
2018-2019: | Recognized for involvement in Baylor Media & Communications Newsmakers Luncheon. |
2018: | URSA Scholars Week award for research co-authored with undergraduate students, Andres Umana and
Larissa Garcia. |
2017: | Baylor University Outstanding Researcher Award (Tenure-Track). |
2017: | Hankamer School of Business Young Researcher Award. |
2017: | Excellence in Reviewing Award for Human Resource Management Review. |
2016-2019: | Recognized as impactful professor by various students in discipline-specific honor societies (Phi
Beta Kappa, Beta Gamma Sigma). |
2016: | Nominated for the Young Researcher Award at Baylor University. |
2015: | Recipient of Best Paper Award for the Innovation Track for Perry, Hunter, and Currall (2014) at the
2014 Southern Management Association annual conference. |
Awarded Grants and Funding
Year | Source |
|---|---|
2022: | Awarded Research Leave (Spring 2022), funded by Baylor University. |
2021: | Semi-finalist for SIOP Foundation Visionary Circle Grant. |
2020: | Recipient of the Baylor University Research Committee mid-size grant to study “Long Term
Effects of the COVID-induced Shift to Remote Work on Employees’ Work, Health, and Family
Outcomes” ($7500; Co-PI: Dawn Carlson). |
2018-2023: | Awarded Summer Research Leave, funded by Baylor University. |
2018: | Awarded Research Leave (Spring 2018), funded by Baylor University. |
2017: | Recipient of the Baylor University Research Committee small grant to study “Individual Differences in Negotiation” ($4500). |
2014: | Recipient of the Baylor University Research Committee small grant to study “Stress in Remote Work” ($4500). |
2013: | Recipient of University of Houston-Downtown Organized Research Committee grant to study normative commitment orientation ($5400). |
2011-2014: | Recipient of University of Houston-Downtown Professional Development Grants (3 grants totaling $3263). |
2011: | Recipient of University of Houston-Downtown Organized Research Committee grant to study emotional labor ($6000). |
2007-2008: | Internship and research assistantship research co-funded by Houston TranStar and the National
Institute of Justice, through the Southwest Public Safety Technology Center at the University of
Houston ($50,000). |
2004-2006: | Research assistantship and thesis research funded by National Science Foundation Grant
Number EEC-0345195, through Rice University Professor Steven C. Currall ($437,313). |
bottom of page
